Fee Structure of Certificate Courses
Disipline | Admission Fee | Total Fee PerSemester | Registration Fee | Exam Fee | Diploma Certificate Fee | Apply |
---|---|---|---|---|---|---|
Health Assistant Technician | 10000 | 20000 | 4000 | 500 | 1000/- | Apply Online |
LHV/Midwife | 10000 | 20000 | 4000 | 500 | 1000/- | Apply Online |
Female Medical Assistan | 10000 | 20000 | 4000 | 500 | 1000/- | Apply Online |
Emergancy Medical Technician | 10000 | 20000 | 4000 | 500 | 1000/- | Apply Online |
Pathology/Labotory Assistan Technician | 10000 | 20000 | 4000 | 500 | 1000/- | Apply Online |
Radiology/ X-ray Assistant Technician | 10000 | 20000 | 4000 | 500 | 1000/- | Apply Online |
Aneshesia Assistan Technician | 10000 | 20000 | 4000 | 500 | 1000/- | Apply Online |
OT Surgical Assistan Technician | 10000 | 20000 | 4000 | 500 | 1000/- | Apply Online |
Dental Assistant Technician | 10000 | 20000 | 4000 | 500 | 1000/- | Apply Online |
Ultra-Sound Technician | 10000 | 20000 | 4000 | 500 | 1000/- | Apply Online |
Physiotheraphy Assistant Technician | 10000 | 20000 | 4000 | 500 | 1000/- | Apply Online |
Cardiology Assistant Technician | 10000 | 20000 | 4000 | 500 | 1000/- | Apply Online |
E.C.G Technician | 10000 | 20000 | 4000 | 500 | 1000/- | Apply Online |
Diploma Public Health | 10000 | 20000 | 4000 | 500 | 1000/- | Apply Online |
Diploma Hospital Management | 10000 | 20000 | 4000 | 500 | 1000/- | Apply Online |
Diploma Ward Administration | 10000 | 20000 | 4000 | 500 | 1000/- | Apply Online |
EPI Technician | 10000 | 20000 | 4000 | 500 | 1000/- | Apply Online |
Classes Second Time From 2:00pm to 5:00pm
Eligibility: Matric with Science/Art at least 50% Marks.
Matric DMC = 3Copies
Domecail Certificate = 3Copies
Father CNIC = 3Copies
Candidate CNIC = 3Copies
Photographs = 3Copies
Affidavit/Declaration = 3Copies
NB: All document (except photographs) must be attested by a gazetted officer.